This service serves JSON files collected from the real Forecast Solar API.
Use this endpoint shape:
GET /estimate/watthours/<lat>/<lon>/<day-of-month>/<month>/5.67
The mock looks for files named <ISO 8601-date>-<lat>-<lon>-<cityname>.json.
lat must match the filename latitude.lon must match the filename longitude. Negative longitudes are supported.day-of-month (declination in original API) must match the file date day.month (azimuth in original API) must match the file date month.kwp may vary. Stored files are collected at 10 kWp, and watthours are scaled by requested kWp divided by 10.Dates: 2026-09-20
Cities: Athens, Berlin, Copenhagen, Eindhoven, Helsinki, London, Madrid, Oslo, Paris, Rome
| Date | City | Latitude | Longitude | Declination | Azimuth | API path | File |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | Athens | 37.9838 | 23.7275 | 20 | 9 | /estimate/watthours/37.9838/23.7275/20/9/5.67 | 2026-09-20-37.9838-23.7275-Athens.json |
| 2026-09-20 | Madrid | 40.4168 | -3.7038 | 20 | 9 | /estimate/watthours/40.4168/-3.7038/20/9/5.67 | 2026-09-20-40.4168--3.7038-Madrid.json |
| 2026-09-20 | Rome | 41.9028 | 12.4964 | 20 | 9 | /estimate/watthours/41.9028/12.4964/20/9/5.67 | 2026-09-20-41.9028-12.4964-Rome.json |
| 2026-09-20 | Paris | 48.8566 | 2.3522 | 20 | 9 | /estimate/watthours/48.8566/2.3522/20/9/5.67 | 2026-09-20-48.8566-2.3522-Paris.json |
| 2026-09-20 | Eindhoven | 51.4416 | 5.4697 | 20 | 9 | /estimate/watthours/51.4416/5.4697/20/9/5.67 | 2026-09-20-51.4416-5.4697-Eindhoven.json |
| 2026-09-20 | London | 51.5074 | -0.1278 | 20 | 9 | /estimate/watthours/51.5074/-0.1278/20/9/5.67 | 2026-09-20-51.5074--0.1278-London.json |
| 2026-09-20 | Berlin | 52.52 | 13.405 | 20 | 9 | /estimate/watthours/52.52/13.405/20/9/5.67 | 2026-09-20-52.5200-13.4050-Berlin.json |
| 2026-09-20 | Copenhagen | 55.6761 | 12.5683 | 20 | 9 | /estimate/watthours/55.6761/12.5683/20/9/5.67 | 2026-09-20-55.6761-12.5683-Copenhagen.json |
| 2026-09-20 | Oslo | 59.9139 | 10.7522 | 20 | 9 | /estimate/watthours/59.9139/10.7522/20/9/5.67 | 2026-09-20-59.9139-10.7522-Oslo.json |
| 2026-09-20 | Helsinki | 60.1699 | 24.9384 | 20 | 9 | /estimate/watthours/60.1699/24.9384/20/9/5.67 | 2026-09-20-60.1699-24.9384-Helsinki.json |
curl 'http://solar.queue-mountain.ts.net/estimate/watthours/37.9838/23.7275/20/9/5.67' curl 'http://solar.queue-mountain.ts.net/estimate/watthours/40.4168/-3.7038/20/9/5.67' curl 'http://solar.queue-mountain.ts.net/estimate/watthours/41.9028/12.4964/20/9/5.67' curl 'http://solar.queue-mountain.ts.net/estimate/watthours/48.8566/2.3522/20/9/5.67' curl 'http://solar.queue-mountain.ts.net/estimate/watthours/51.4416/5.4697/20/9/5.67' curl 'http://solar.queue-mountain.ts.net/estimate/watthours/51.5074/-0.1278/20/9/5.67' curl 'http://solar.queue-mountain.ts.net/estimate/watthours/52.52/13.405/20/9/5.67' curl 'http://solar.queue-mountain.ts.net/estimate/watthours/55.6761/12.5683/20/9/5.67' curl 'http://solar.queue-mountain.ts.net/estimate/watthours/59.9139/10.7522/20/9/5.67' curl 'http://solar.queue-mountain.ts.net/estimate/watthours/60.1699/24.9384/20/9/5.67'